awaiting first run
Last update: 2026-06-10 00:00:00+00:00
| Coin | Side | Notional | Bars held | PnL ($) |
|---|---|---|---|---|
| BEAT | LONG | 29,619.2538 | 2 | -1.3289 |
| ESPORTS | LONG | 21,562.5318 | 2 | -251.1045 |
| GUA | SHORT | 4,614.0259 | 2 | 245.0364 |
| SAHARA | SHORT | 4,418.5696 | 2 | 15.6807 |
| HOME | SHORT | 1,805.3085 | 2 | 6.3433 |
| SKYAI | LONG | 1,258.6718 | 2 | 0.0847 |
| Time | Action | Coin | Side | Notional | PnL ($) |
|---|---|---|---|---|---|
| 2026-06-09 08:00:00+00:00 | open | GUA | SHORT | 4,614.0259 | -3.5239 |
| 2026-06-09 08:00:00+00:00 | open | SAHARA | SHORT | 4,418.5696 | -8.6582 |
| 2026-06-09 08:00:00+00:00 | open | SKYAI | LONG | 1,258.6718 | -0.8079 |
| 2026-06-09 08:00:00+00:00 | open | ESPORTS | LONG | 21,562.5318 | -18.6337 |
| 2026-06-09 08:00:00+00:00 | open | BEAT | LONG | 29,619.2538 | -22.1930 |
| 2026-06-09 08:00:00+00:00 | open | HOME | SHORT | 1,805.3085 | -8.2813 |
| 2026-06-09 08:00:00+00:00 | close | SKHYNIX | LONG | 791.7553 | 9.8580 |
| 2026-06-09 08:00:00+00:00 | close | MU | SHORT | 448.5454 | -2.5653 |
| 2026-06-09 08:00:00+00:00 | close | MRVL | SHORT | 938.3526 | -3.8884 |
| 2026-06-09 08:00:00+00:00 | close | DRAM | LONG | 1,988.2735 | 3.3994 |
| 2026-06-09 08:00:00+00:00 | close | GUA | LONG | 8,295.6742 | -21.7419 |
| 2026-06-09 08:00:00+00:00 | close | EDEN | SHORT | 3,824.0333 | 126.6941 |
| 2026-06-09 08:00:00+00:00 | close | HOME | SHORT | 3,526.7237 | 789.4635 |
| 2026-06-07 08:00:00+00:00 | open | SKHYNIX | LONG | 791.7553 | -0.5071 |
| 2026-06-07 08:00:00+00:00 | open | MU | SHORT | 448.5454 | -0.2831 |
| 2026-06-07 08:00:00+00:00 | open | MRVL | SHORT | 938.3526 | -0.5947 |
| 2026-06-07 08:00:00+00:00 | open | DRAM | LONG | 1,988.2735 | -1.2948 |
| 2026-06-07 08:00:00+00:00 | open | GUA | LONG | 8,295.6742 | -7.1949 |
| 2026-06-07 08:00:00+00:00 | open | EDEN | SHORT | 3,824.0333 | -20.6390 |
| 2026-06-07 08:00:00+00:00 | close | CRCL | LONG | 374.6109 | -0.4564 |
python experiment.py to populate csv_results/all_runs.csv.